Independent funeral-cost transparency
What does a funeral actually cost in your state?
The national anchor is $9,140 for a funeral with viewing and burial — the NFDA 2023 median of $8,300 restated in August 2026 dollars. But prices swing widely by state — our modeled estimates put California near $10,120 and Arkansas near $7,950. Build a line-item estimate, explore the map, or browse every state below.
Build your estimate
Prices are adjusted by California’s regional price parity (110.7), from the BEA’s 2024 release, and stated in August 2026 dollars.
The national picture
One map, fifty-one price levels
Every state colored by its modeled cost of a traditional funeral — the NFDA 2023 national median (adjusted to August 2026 dollars with the BLS funeral-expenses CPI) scaled by the state’s 2024 BEA regional price parity. Hover any state for its estimate; every state has a full cost guide — select any state.
Every state has a full cost guide — select any highlighted state or browse the table below. Data vintage: BEA 2024 · NFDA 2023 in Aug 2026 $ · Updated 2026-09-23.
Every state
Funeral cost estimates by state
Search, sort by cost, and compare. Each figure is a modeled estimate — the method is shown, not hidden.
| California | $10,120 | $3,350 | 110.7 |
| Hawaii | $10,050 | $3,330 | 110.0 |
| District of Columbia | $10,040 | $3,330 | 109.9 |
| New Jersey | $9,940 | $3,300 | 108.8 |
| New York | $9,860 | $3,270 | 107.9 |
| Washington | $9,780 | $3,240 | 107.0 |
| Massachusetts | $9,670 | $3,200 | 105.8 |
| Maryland | $9,590 | $3,180 | 105.0 |
| New Hampshire | $9,520 | $3,160 | 104.2 |
| Connecticut | $9,470 | $3,140 | 103.6 |
| Florida | $9,450 | $3,130 | 103.4 |
| Oregon | $9,450 | $3,130 | 103.4 |
| Colorado | $9,420 | $3,120 | 103.1 |
| Alaska | $9,360 | $3,100 | 102.4 |
| Rhode Island | $9,350 | $3,100 | 102.3 |
| Virginia | $9,240 | $3,060 | 101.1 |
| Arizona | $9,200 | $3,050 | 100.7 |
| Illinois | $9,140 | $3,030 | 100.0 |
| Nevada | $9,140 | $3,030 | 100.0 |
| Delaware | $9,120 | $3,020 | 99.8 |
| Utah | $9,040 | $3,000 | 98.9 |
| Minnesota | $9,010 | $2,990 | 98.6 |
| Vermont | $8,950 | $2,970 | 98.0 |
| Pennsylvania | $8,920 | $2,960 | 97.6 |
| Maine | $8,870 | $2,940 | 97.0 |
| Texas | $8,870 | $2,940 | 97.1 |
| Georgia | $8,800 | $2,920 | 96.3 |
| Michigan | $8,790 | $2,920 | 96.2 |
| Idaho | $8,730 | $2,890 | 95.5 |
| Montana | $8,650 | $2,870 | 94.6 |
| North Carolina | $8,620 | $2,860 | 94.3 |
| Wisconsin | $8,600 | $2,850 | 94.1 |
| South Carolina | $8,570 | $2,840 | 93.7 |
| Indiana | $8,530 | $2,830 | 93.3 |
| Ohio | $8,480 | $2,810 | 92.8 |
| Wyoming | $8,470 | $2,810 | 92.7 |
| New Mexico | $8,430 | $2,790 | 92.2 |
| Tennessee | $8,400 | $2,780 | 91.9 |
| Missouri | $8,300 | $2,750 | 90.8 |
| Kentucky | $8,240 | $2,730 | 90.2 |
| Nebraska | $8,240 | $2,730 | 90.1 |
| Kansas | $8,230 | $2,730 | 90.1 |
| West Virginia | $8,180 | $2,710 | 89.5 |
| North Dakota | $8,130 | $2,700 | 89.0 |
| Alabama | $8,120 | $2,690 | 88.8 |
| South Dakota | $8,100 | $2,680 | 88.6 |
| Louisiana | $8,060 | $2,670 | 88.2 |
| Oklahoma | $8,030 | $2,660 | 87.8 |
| Iowa | $8,020 | $2,660 | 87.8 |
| Arkansas | $7,950 | $2,630 | 86.9 |
| Mississippi | $7,950 | $2,630 | 87.0 |
All figures are modeled estimates with illustrative ranges — open a state guide for all six service types, ranges, and what is included. Data vintage: BEA 2024 · NFDA 2023 in Aug 2026 $. Last updated 2026-09-23.
Why trust these numbers
Transparency is the product
Named sources, dated
Every input is cited with its publisher and retrieval date — 2024 BEA price parities, 2023 NFDA medians adjusted to August 2026 dollars via BLS CPI — on our open methodology page.
Modeled, labeled as modeled
We never present an estimate as a surveyed price or a quote. The formula is published; the ±15% range is illustrative, not hidden.
No funeral-industry money
No funeral home pays us, and none can pay to change a number. See our affiliate disclosure for exactly how we may earn.
Know your rights
Under the FTC Funeral Rule you can get an itemized price list from any funeral home — learn your rights before you sign anything.
Read the full open methodology → · Funeral service types explained → · Your rights under the FTC Funeral Rule →
NFDA 2023 medians adjusted to August 2026 dollars via BLS CPI for funeral expenses; 2024 BEA regional price parities · Updated 2026-09-23 · Model v3 · Next refresh: monthly CPI adjustment, annual BEA rebuild.