For journalists
Funeral cost figures, ready to quote
The figures below are the only widely published U.S. funeral-cost estimates expressed in current (August 2026) dollars with a fully published, reproducible formula. Every number on this site is a modeled estimate — never a surveyed price or a quote — built from 2023 NFDA national medians, adjusted for funeral-price inflation via the BLS CPI (×1.1016), and scaled to each state with 2024 BEA regional price parities.
Independence: FuneralCostInfo takes no money from funeral homes — no referral fees, no paid placements, no lead sales. Many price-comparison sites in this space are paid by the industry they compare.
Headline figures (August 2026 dollars)
| Service | National estimate | Basis |
|---|---|---|
| Traditional funeral (viewing + burial, vault not incl.) | $9,140 | NFDA 2023 median $8,300 × 1.1016 |
| Traditional funeral (viewing + burial, with vault) | $11,010 | NFDA 2023 median $9,995 × 1.1016 |
| Funeral (viewing + cremation) | $6,920 | NFDA 2023 median $6,280 × 1.1016 |
| Direct cremation | $3,030 | NFDA 2023 median $2,750 × 1.1016 |
Range: California is the most expensive state for a traditional funeral ($10,120); Arkansas and Mississippi are the least expensive ($7,950).
All 50 states + D.C. — copy-paste table
Traditional funeral with viewing and burial (vault not included), in August 2026 dollars. Prefer a spreadsheet? Download the full CSV (51 jurisdictions × 5 services, plus BEA 2024 RPP indexes).
| State | Traditional burial | Viewing + cremation | Direct cremation |
|---|---|---|---|
| Alabama | $8,120 | $6,150 | $2,690 |
| Alaska | $9,360 | $7,080 | $3,100 |
| Arizona | $9,200 | $6,970 | $3,050 |
| Arkansas | $7,950 | $6,020 | $2,630 |
| California | $10,120 | $7,660 | $3,350 |
| Colorado | $9,420 | $7,130 | $3,120 |
| Connecticut | $9,470 | $7,170 | $3,140 |
| Delaware | $9,120 | $6,910 | $3,020 |
| District of Columbia | $10,040 | $7,610 | $3,330 |
| Florida | $9,450 | $7,160 | $3,130 |
| Georgia | $8,800 | $6,660 | $2,920 |
| Hawaii | $10,050 | $7,610 | $3,330 |
| Idaho | $8,730 | $6,610 | $2,890 |
| Illinois | $9,140 | $6,920 | $3,030 |
| Indiana | $8,530 | $6,460 | $2,830 |
| Iowa | $8,020 | $6,070 | $2,660 |
| Kansas | $8,230 | $6,230 | $2,730 |
| Kentucky | $8,240 | $6,240 | $2,730 |
| Louisiana | $8,060 | $6,100 | $2,670 |
| Maine | $8,870 | $6,720 | $2,940 |
| Maryland | $9,590 | $7,260 | $3,180 |
| Massachusetts | $9,670 | $7,320 | $3,200 |
| Michigan | $8,790 | $6,660 | $2,920 |
| Minnesota | $9,010 | $6,820 | $2,990 |
| Mississippi | $7,950 | $6,020 | $2,630 |
| Missouri | $8,300 | $6,280 | $2,750 |
| Montana | $8,650 | $6,550 | $2,870 |
| Nebraska | $8,240 | $6,240 | $2,730 |
| Nevada | $9,140 | $6,920 | $3,030 |
| New Hampshire | $9,520 | $7,210 | $3,160 |
| New Jersey | $9,940 | $7,530 | $3,300 |
| New Mexico | $8,430 | $6,380 | $2,790 |
| New York | $9,860 | $7,470 | $3,270 |
| North Carolina | $8,620 | $6,530 | $2,860 |
| North Dakota | $8,130 | $6,160 | $2,700 |
| Ohio | $8,480 | $6,420 | $2,810 |
| Oklahoma | $8,030 | $6,080 | $2,660 |
| Oregon | $9,450 | $7,150 | $3,130 |
| Pennsylvania | $8,920 | $6,750 | $2,960 |
| Rhode Island | $9,350 | $7,080 | $3,100 |
| South Carolina | $8,570 | $6,490 | $2,840 |
| South Dakota | $8,100 | $6,130 | $2,680 |
| Tennessee | $8,400 | $6,360 | $2,780 |
| Texas | $8,870 | $6,720 | $2,940 |
| Utah | $9,040 | $6,840 | $3,000 |
| Vermont | $8,950 | $6,780 | $2,970 |
| Virginia | $9,240 | $7,000 | $3,060 |
| Washington | $9,780 | $7,410 | $3,240 |
| West Virginia | $8,180 | $6,190 | $2,710 |
| Wisconsin | $8,600 | $6,510 | $2,850 |
| Wyoming | $8,470 | $6,410 | $2,810 |
One-paragraph methodology
FuneralCostInfo's figures are modeled estimates, not surveyed prices. National anchors are the National Funeral Directors Association's 2023 Member General Price List Study medians (published in the 2024 NFDA Cremation & Burial Report), adjusted to August 2026 dollars using the Bureau of Labor Statistics Consumer Price Index for funeral expenses (factor 1.1016). State estimates scale each anchor by the Bureau of Economic Analysis 2024 Regional Price Parity index for that state (all-items, released February 2026). Formula: state estimate = (NFDA 2023 median × 1.1016) × (state RPP ÷ 100), rounded to the nearest $10. Full methodology, sources, inclusions, exclusions, and limitations are published at funeralcostinfo.com/methodology/ and refreshed as official releases arrive.
How to cite us
FuneralCostInfo, "Average funeral costs by state," modeled estimates in August 2026 dollars, funeralcostinfo.com (accessed [date]). Methodology: funeralcostinfo.com/methodology/.
Free to cite and republish figures with attribution and a link. Please include the data vintage ("August 2026 dollars") — it's the part most other sources omit.
Contact
For custom cuts of the data, methodology questions, or interviews: [email protected] — Dmitriy Tyutyunik, founder.
NFDA 2023 medians adjusted to August 2026 dollars via BLS CPI for funeral expenses; 2024 BEA regional price parities · Built 2026-09-23 · Model v3 · Refresh cadence: monthly CPI, annual BEA.